<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HoN Armory &#187; [M3]Rodchield</title>
	<atom:link href="http://honarmory.com/author/rodchield/feed/" rel="self" type="application/rss+xml" />
	<link>http://honarmory.com</link>
	<description>HoN Guides and Tools</description>
	<lastBuildDate>Wed, 26 May 2010 20:21:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chronos Guide</title>
		<link>http://honarmory.com/2009/heroes-of-newerth-hon-hero-guides/chronos-guide/</link>
		<comments>http://honarmory.com/2009/heroes-of-newerth-hon-hero-guides/chronos-guide/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 14:16:44 +0000</pubDate>
		<dc:creator>[M3]Rodchield</dc:creator>
				<category><![CDATA[Guides]]></category>

		<guid isPermaLink="false">http://www.honarmory.com/?p=609</guid>
		<description><![CDATA[
      
Chrono's skills are all based on the ability to manipulate time, he is an extremely devastating end game hero, due to his unblockable ultimate. He is an easy hero to play as many of his skills provide top end survival skills ( e.g Time Leap). Nevertheless, the positioning, timing [...]]]></description>
		<wfw:commentRss>http://honarmory.com/2009/heroes-of-newerth-hon-hero-guides/chronos-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Morph Attack</title>
		<link>http://honarmory.com/2009/heroes-of-newerth-hon-hero-guides/items/morph-attack/</link>
		<comments>http://honarmory.com/2009/heroes-of-newerth-hon-hero-guides/items/morph-attack/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:09:38 +0000</pubDate>
		<dc:creator>[M3]Rodchield</dc:creator>
				<category><![CDATA[Items]]></category>

		<guid isPermaLink="false">http://www.honarmory.com/?p=558</guid>
		<description><![CDATA[Hack
   
Value 2250
Passive Bonuses
+16 Strength
+10 Damage
On Attack Impact
15% Chance to apply crippling wound for 4 seconds
Requires
Bolstering Armband: 450
Mightyblade: 1000
Hack recipe: 800
Brutalizer
   
Chance on attack to stun for 1 second
Value 3100
Passive bonuses
+3 Strength
+30 Damage
Cooldown: 2 seconds
On Attack Impact
25% chance for Melee Heroes to deal 25 Physical damage to target and stun for [...]]]></description>
		<wfw:commentRss>http://honarmory.com/2009/heroes-of-newerth-hon-hero-guides/items/morph-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Shop</title>
		<link>http://honarmory.com/2009/heroes-of-newerth-hon-hero-guides/items/secret-shop/</link>
		<comments>http://honarmory.com/2009/heroes-of-newerth-hon-hero-guides/items/secret-shop/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:03:47 +0000</pubDate>
		<dc:creator>[M3]Rodchield</dc:creator>
				<category><![CDATA[Items]]></category>

		<guid isPermaLink="false">http://www.honarmory.com/?p=551</guid>
		<description><![CDATA[Axe of the Malphai
   
Value 3200
Passive Bonuses
+25 Strength
Dancing Blades
   
Value 3300
Passive Bonuses
+25 Agility
Acolytes Staff
   
Value 2700
Passive Bonuses
+25 Intelligence
 
Slayer
   
Value 2400
Passive Bonuses
+36 Damage
Warpcleft
   
Value 2100
Passive Bonuses
+55 Attack speed
Lifetube
   
Value 875
Passive Bonuses
+5 Health regeneration
Manatube
   
Value 875
Passive Bonuses
+100% Mana regeneration
Sword of the High
 [...]]]></description>
		<wfw:commentRss>http://honarmory.com/2009/heroes-of-newerth-hon-hero-guides/items/secret-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combative</title>
		<link>http://honarmory.com/2009/heroes-of-newerth-hon-hero-guides/items/combative/</link>
		<comments>http://honarmory.com/2009/heroes-of-newerth-hon-hero-guides/items/combative/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 23:27:11 +0000</pubDate>
		<dc:creator>[M3]Rodchield</dc:creator>
				<category><![CDATA[Items]]></category>

		<guid isPermaLink="false">http://www.honarmory.com/?p=548</guid>
		<description><![CDATA[Elder Parasite
   
When activated, applies Crazed to self for 12 seconds.
Value 1900

Passive Bonuses
+17% Lifesteal
Activation
Self
Mana cost: 25
Cooldown: 25 seconds
Applies Crazed to self for 12 seconds. Using items or abilities will remove Crazed from self.
Requires
Hungry Spirit: 900
Elder Parasite Recipe: 1000
Crazed Effects
+20% Movement Speed
+100 Attack speed
+20% Damage taken
Riftshards
   
Value 2650
Passive Bonuses
+45/55/65/75 Damage
10/13/16/20% Chance for [...]]]></description>
		<wfw:commentRss>http://honarmory.com/2009/heroes-of-newerth-hon-hero-guides/items/combative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protective</title>
		<link>http://honarmory.com/2009/heroes-of-newerth-hon-hero-guides/items/protective/</link>
		<comments>http://honarmory.com/2009/heroes-of-newerth-hon-hero-guides/items/protective/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 22:51:51 +0000</pubDate>
		<dc:creator>[M3]Rodchield</dc:creator>
				<category><![CDATA[Items]]></category>

		<guid isPermaLink="false">http://www.honarmory.com/?p=541</guid>
		<description><![CDATA[Iron Shield
   
Gives a 100% chance to block 20 Damage when attacked by a Hero if wielder is a Melee Hero. Only 10 damage is blocked for Ranged Heroes. The chance to block damage is 60% when attacked by non-hero targets.
Value 550
Passive Bonuses
+6 Agility
The chance to block damange is 60% when attacked by [...]]]></description>
		<wfw:commentRss>http://honarmory.com/2009/heroes-of-newerth-hon-hero-guides/items/protective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relics</title>
		<link>http://honarmory.com/2009/heroes-of-newerth-hon-hero-guides/items/relics/</link>
		<comments>http://honarmory.com/2009/heroes-of-newerth-hon-hero-guides/items/relics/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 22:41:34 +0000</pubDate>
		<dc:creator>[M3]Rodchield</dc:creator>
				<category><![CDATA[Items]]></category>

		<guid isPermaLink="false">http://www.honarmory.com/?p=538</guid>
		<description><![CDATA[Gloves of the Swift
   
Value 500
Passive Bonuses
+ 15 Attack Speed
Hungry Spirit
   
Value 900
Passive Bonuses
+10% Lifesteal
Exclusive modifiers do not stack.
Trinket of Restoration
   
Value 350
Passive Bonuses
+2 Health regeneration
Portal Key
   
When activated teleports the user a short distance.
Value 2150
Activation
Target Position
Range: 1200
Mana cost: 75
Cooldown: 18 seconds
If damaged by a player or [...]]]></description>
		<wfw:commentRss>http://honarmory.com/2009/heroes-of-newerth-hon-hero-guides/items/relics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supportive</title>
		<link>http://honarmory.com/2009/heroes-of-newerth-hon-hero-guides/items/supportive/</link>
		<comments>http://honarmory.com/2009/heroes-of-newerth-hon-hero-guides/items/supportive/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 22:33:11 +0000</pubDate>
		<dc:creator>[M3]Rodchield</dc:creator>
				<category><![CDATA[Items]]></category>

		<guid isPermaLink="false">http://www.honarmory.com/?p=534</guid>
		<description><![CDATA[Ring of the Teacher
   

Applies an aura to all nearby allies.
Value 500
Passive Bonuses
+6 Damage
Activation
Changes aura to effect Allied Heroes only.
Aura
Radius: 900
+3 Armor
+0.65 Mana Regeneration
Requires
Scarab: 325
Guardian ring: 175
Refreshing Ornament
   

Applies a Health regeneration aura to all nearby allies.
Value 603
Passive Bonuses
+2 Strength
+2 Agility
+2 Intelligence
Aura
Range: 500
+2 Health regeneration
Requires
Minor totem: 53
Trinket of restoration: 350
Refreshing ornament [...]]]></description>
		<wfw:commentRss>http://honarmory.com/2009/heroes-of-newerth-hon-hero-guides/items/supportive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initiation</title>
		<link>http://honarmory.com/2009/heroes-of-newerth-hon-hero-guides/items/initiation/</link>
		<comments>http://honarmory.com/2009/heroes-of-newerth-hon-hero-guides/items/initiation/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 06:25:50 +0000</pubDate>
		<dc:creator>[M3]Rodchield</dc:creator>
				<category><![CDATA[Items]]></category>

		<guid isPermaLink="false">http://www.honarmory.com/?p=513</guid>
		<description><![CDATA[Power Supply
   
A charge is gained every time a nearby enemy casts a spell. When activated, all charges are removed while health and mana are restored.
Value 544
Passive Bonuses
+3 Strength
+3 Agility
+3 Intelligence
Aura Effects
+1 charge every time an enemy hero in range casts a spell
Radius 1600: Enemy Heroes
Activation
Self
Cooldown: 25 seconds
Restores 15 health and 15 mana [...]]]></description>
		<wfw:commentRss>http://honarmory.com/2009/heroes-of-newerth-hon-hero-guides/items/initiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weapons</title>
		<link>http://honarmory.com/2009/heroes-of-newerth-hon-hero-guides/items/weapons/</link>
		<comments>http://honarmory.com/2009/heroes-of-newerth-hon-hero-guides/items/weapons/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:28:31 +0000</pubDate>
		<dc:creator>[M3]Rodchield</dc:creator>
				<category><![CDATA[Items]]></category>

		<guid isPermaLink="false">http://www.honarmory.com/?p=507</guid>
		<description><![CDATA[
Punchdagger
   
Value 500
Passive Bonus
+9 Damage
BroadSword
   
Value 1200
Passive Bonuses
+18 Damage
Bastard Sword
   
Value 1400
Passive Bonuses
+21 Damage


Warhammer
   
Value 1600
Passive Bonuses
+24 Damage


Helm of the Victim
   
Value 950
Passive Bonuses
+5 Armor
+3 Health Regeneration
Iron Buckler
   
Value 250
Passive Bonuses
60% chance to block 20 attack damage  for melee heroes
or
60% chance to block [...]]]></description>
		<wfw:commentRss>http://honarmory.com/2009/heroes-of-newerth-hon-hero-guides/items/weapons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessories</title>
		<link>http://honarmory.com/2009/heroes-of-newerth-hon-hero-guides/items/accessories/</link>
		<comments>http://honarmory.com/2009/heroes-of-newerth-hon-hero-guides/items/accessories/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:23:17 +0000</pubDate>
		<dc:creator>[M3]Rodchield</dc:creator>
				<category><![CDATA[Items]]></category>

		<guid isPermaLink="false">http://www.honarmory.com/?p=503</guid>
		<description><![CDATA[Crushing Claws
   
Price: 150
Passive Bonus
+3 Strength
Duck Boots
   
Price 150
Passive Bonus
+3 Agility
Mark of the Novice
   
Value 150
Passive Bonuses
+3 Intelligence


Minor totem
   
Value 53
Passive Bonuses
+1 Strength
+1 Agility
+1 Intelligence


Bolstering Armband
   
Value 450
Passive Bonuses
+6 Strength
Fleetfeet
   
Value 450
Passive Bonuses
+6 Agility
  

Apprentice’s Robe
   
Value 450
Passive Bonuses
+6 Intelligence
Pretenders [...]]]></description>
		<wfw:commentRss>http://honarmory.com/2009/heroes-of-newerth-hon-hero-guides/items/accessories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

